Custom Foam Insert — Precision Cut
CNC-routed closed-cell PE foam insert (1.2-4 lb/ft³ density) with ±0.5mm tolerance. EVA and EPE options available.
Quantity
Don't have a design ready? You can send it later after placing your order.
Business customer? Sign in for exclusive volume & wholesale pricing.
SKU: PKG-IN-001
Specifications
| Material | Closed-cell polyethylene (EPE) foam |
|---|---|
| Min Order | 100 units |
| Turnaround | 10–14 business days |
| Options | EVA foam (premium), anti-static ESD-safe foam |
| Tolerance | ±0.5mm CNC routing |
| File Formats | STEP, IGES, DXF, or physical samples |
| Density Range | 1.2–4 lb/ft³ |
Product Details
| Options | EVA foam (premium), anti-static ESD-safe foam |
|---|---|
| Material | Closed-cell polyethylene (EPE) foam |
| Min Order | 100 units |
| Tolerance | ±0.5mm CNC routing |
| Turnaround | 10–14 business days |
| File Formats | STEP, IGES, DXF, or physical samples |
| Density Range | 1.2–4 lb/ft³ |
Description
Frequently Asked Questions
Explore by Use Case
See how this product fits into different applications